| 规格型号 Specification and model | WGTR-320 | |||
| 整机重量(不含电机) Whole machine weight(excluding motor) | 58kg | |||
| 最大旋转直径Maximum rotation diameter | φ555 | |||
| 基准定位键Reference positioning key | 18H7mm | |||
| 最高转速 Maximum speed (马达2000rpm) (motor2000rpm) | 转盘最高转速Maximum speed of the turntable | |||
| 旋转轴 rotation axis | 22rpm | 倾斜轴 tilt axis | 11rpm | |
| 总减速比total reduction ratio | 旋转轴 rotation axis | 1/90 | 倾斜轴 tilt axis | 1/180 |
| 最小分割角度 Minimum segmentation angle | 旋转轴 rotation axis | 0.001° | 倾斜轴 tilt axis | 0.001° |
| 倾 斜 轴 倾 斜 角 度 范 围 ( 水 平 时 = 0 ° ) Tit axis tilt angle range (°when horizontal) | ±110° | |||
| 分度精度Indexing accuracy | 15 ° | |||
| 重复精度Repetitive accuracy | 4" | |||
| 锁 紧 装 置 油 压 使 用 压 力 Locking device oil pressure usage pressure | 油压35Kg/cm² | |||
| 锁紧扭力 Locking torque | F 600kg | |||
| FXL 48(kgf-m) | ||||
| FXL 85(kgf-m) | ||||
| 容许载荷重量 Allowable load weight | 0° 150kg | |||
| 0°-90° 100kg | ||||
| 倾斜摆动扭力Tilt swing torque | Wxl 10(kgf-m) | |||


联系方式:
公司地址:
企业邮箱:
销售电话:
售后电话:
传真: