| 规格\型号 Specification and model | HHF-630W | ||
| 工作台尺寸 Workbench size | 630*630mm | ||
| 机台总高度 Total height of the machine | 290mm | ||
| 基准孔径 Reference aperture | Φ50mm | ||
| 盘面T型槽宽 T-shaped slot width on the panel | 18mm | ||
| 最小设定角度 Minimum set angle | 1° | ||
| 齿数比 Gear ratio | 0.125 | ||
| 端齿盘直径 End gear disc diameter | Φ358mm | ||
| 锁紧状态允许切削力 Locking state allows cutting force | FXL 5760 N.m | ||
FXL 5000 N.m | |||
F 25000 N.m | |||
| 锁紧扭矩 Locking torque | 1000kg.m | ||
| 伺服电机(用户自备) Servo motor (user provided) | FANUC | MITSUBISHI | SIEMENS |
| αiF12 β iS22 | HF204S | 1FK7083 | |
| 工作台最高转速(马达3000rpm) Maximum worktable speed (motor 3000rpm) | 25 | ||
| 涡轮允许扭矩 Turbine allowable torque | 1500N.m | ||
| 驱动方式/驱动压力 Driving mode/driving pressure | 油压35kgf/cm² | ||
| 分度精度 Indexing accuracyy | ±4" | ||
| 重复精度 Repetitive accuracy | ±1" | ||
| 容许负载容量(平均负载) Allowable load capacity (average load) | 600kg | ||
| 旋转工作台重量(不含伺服马达) Weight of rotating worktable (excluding servo motor) | 420kg | ||

联系方式:
公司地址:
企业邮箱:
销售电话:
售后电话:
传真: