| 规格\型号 Specification and model | WGNC-800X800 | |||
| 旋转直径 Rotating diameter | 800x800 | |||
| 工作台高度 Workbench height | 375mm | |||
| 贯穿孔径 Penetrating aperture | Ф220mm | |||
| 工作台T型槽宽度 Workbench T-shaped slot width | 18mm | |||
| 中心孔直径 Center hole diameter | Φ22mm | |||
| 蜗轮齿数 Number of worm gear teeth | 90 | |||
| 伺服马达(可依客户需求指定品牌) | FANUC | MITSUBISHI | ||
| Servo motor (brand can be specified | ||||
| according to customer needs) | β iS22 | αiF12 | HA100 | HF204 |
| 总减速比 total reduction ratio | 1/180 | |||
| 最小设定单位 Minimum setting unit | 0.001° | |||
| 最高回转数 Maximum number of rotations | 11.1 r.p.m (马达2000r.p.m) | |||
| 锁紧装置气压使用压力 Locking device air pressure usage pressure | 油压35kg/cm² | |||
| 夹紧扭矩 Clamping torque | 180kg-m(油压35kg/cm²) | |||
| 分度精度 Indexing accuracyy | 15" | |||
| 重复精度 Repetitive accuracy | 4" | |||
| 容许工作物荷重 Allowable work load | 1350 kg | |||
| 容许工作惯量 Allowable working inertia | 50Kg-cm-sec² | |||
| 容许切削扭矩 Allowable cutting torque | 200kg-m | |||
| 容许承载工作物直径 Allowable diameter for carrying the workpiece | Ф800 mm | |||
| 重量(不含马达) Weight (excluding motor) | 950kg | |||


联系方式:
公司地址:
企业邮箱:
销售电话:
售后电话:
传真: